| DATABASE | VERSION | PATHWAYS | ENZYMES | REACTIONS | COMPOUNDS | CITATIONS |
|---|---|---|---|---|---|---|
| PlantCyc | 16.0.3 | 1162 | 4549 | 5477 | 4960 | 11885 |
| Aegilops tauschii | 6.0.0 | 546 | 81358 | 3808 | 3083 | 4851 |
| Allium sativum | 1.0.0 | 388 | 2833 | 2341 | 2028 | 3338 |
| Amaranthus hypochondriacus | 4.0.0 | 502 | 5422 | 3144 | 2560 | 4463 |
| Amborella trichopoda | 4.0.0 | 500 | 5242 | 3265 | 2662 | 4393 |
| Anacardium occidentale | 3.0.0 | 518 | 19150 | 3414 | 2757 | 4571 |
| Ananas comosus | 4.0.0 | 481 | 5511 | 3082 | 2484 | 4218 |
| Anthoceros agrestis | 1.0.0 | 309 | 1809 | 1802 | 1579 | 2652 |
| Anthoceros agrestis | 1.0.0 | 289 | 1725 | 1673 | 1459 | 2425 |
| Anthoceros angustus | 1.0.0 | 284 | 640 | 1587 | 1385 | 2431 |
| Anthoceros punctatus | 1.0.0 | 305 | 1451 | 1755 | 1502 | 2528 |
| Aquilegia coerulea | 3.0.0 | 525 | 9730 | 3351 | 2687 | 4489 |
| Arabidopsis halleri | 5.0.0 | 503 | 9302 | 3265 | 2603 | 4274 |
| Arabidopsis lyrata | 4.0.0 | 506 | 6990 | 3306 | 2636 | 4311 |
| Arabidopsis thaliana col | 18.0.0 | 618 | 10038 | 3837 | 3080 | 7656 |
| Arabidopsis thaliana ler | 2.0.0 | 309 | 7033 | 2875 | 2383 | 3135 |
| Artemisia annua | 1.0.0 | 420 | 2967 | 2566 | 2176 | 3541 |
| Artocarpus altilis | 1.0.0 | 353 | 1540 | 2059 | 1782 | 3095 |
| Artocarpus heterophyllus | 1.0.0 | 371 | 1667 | 2182 | 1906 | 3173 |
| Asparagus officinalis | 3.0.0 | 494 | 5732 | 3230 | 2651 | 4324 |
| Azolla filiculoides | 1.0.0 | 303 | 941 | 1731 | 1484 | 2673 |
| Beta vulgaris vulgaris | 4.0.0 | 527 | 5707 | 3529 | 2849 | 4726 |
| Boechera stricta | 4.0.0 | 492 | 6734 | 3190 | 2531 | 4120 |
| Brachypodium distachyon | 9.0.0 | 500 | 12097 | 3246 | 2638 | 4341 |
| Brassica napus | 4.0.0 | 522 | 20946 | 3487 | 2801 | 4517 |
| Brassica oleracea | 4.0.0 | 504 | 12347 | 3319 | 2645 | 4247 |
| Brassica oleracea capitata | 4.0.0 | 480 | 7628 | 3114 | 2495 | 4040 |
| Brassica rapa | 4.0.0 | 505 | 9667 | 3279 | 2602 | 4270 |
| Brassica rapa pekinensis | 9.0.0 | 508 | 20905 | 3354 | 2666 | 4335 |
| Cajanus cajan | 2.0.0 | 518 | 7445 | 3393 | 2694 | 4476 |
| Calotropis gigantea | 3.0.0 | 490 | 4629 | 3205 | 2601 | 4236 |
| Camelina sativa | 1.0.0 | 415 | 4221 | 2715 | 2263 | 3697 |
| Camellia sinensis sinensis | 3.0.0 | 513 | 10655 | 3285 | 2669 | 4437 |
| Camptotheca acuminata | 4.0.0 | 506 | 6602 | 3244 | 2621 | 4362 |
| Cannabis sativa | 4.0.0 | 511 | 5790 | 3347 | 2682 | 4406 |
| Capsella grandiflora | 4.0.0 | 491 | 6027 | 3169 | 2496 | 4135 |
| Capsella rubella | 4.0.0 | 498 | 6486 | 3227 | 2552 | 4193 |
| Capsicum annuum | 3.0.0 | 568 | 8134 | 3730 | 3100 | 5081 |
| Carica papaya | 9.0.0 | 493 | 5052 | 3248 | 2605 | 4197 |
| Catharanthus roseus | 4.0.0 | 515 | 5411 | 3318 | 2702 | 4499 |
| Chenopodium quinoa | 3.0.0 | 524 | 10520 | 3335 | 2683 | 4496 |
| Chlamydomonas reinhardtii | 12.0.0 | 375 | 6633 | 2854 | 2081 | 4270 |
| Chlorella variabilis | 2.0.0 | 356 | 17711 | 2662 | 2090 | 3496 |
| Chromochloris zofingiensis | 3.0.0 | 358 | 3198 | 2773 | 2204 | 3416 |
| Cicer arietinum | 4.0.0 | 513 | 6518 | 3469 | 2752 | 4527 |
| Citrullus lanatus | 2.0.0 | 486 | 4786 | 3108 | 2546 | 4283 |
| Citrus sinensis | 4.0.0 | 514 | 11835 | 3378 | 2734 | 4491 |
| Citrus × clementina | 4.0.0 | 510 | 8480 | 3308 | 2672 | 4426 |
| Coccomyxa subellipsoidea C-169 | 4.0.0 | 339 | 2373 | 2489 | 1971 | 3357 |
| Corchorus capsularis | 3.0.0 | 503 | 5256 | 3179 | 2528 | 4381 |
| Cucumis melo | 2.0.0 | 493 | 5509 | 3139 | 2530 | 4329 |
| Cucumis sativus | 4.0.0 | 495 | 7228 | 3142 | 2534 | 4344 |
| Cuscuta campestris | 2.0.0 | 515 | 9559 | 3426 | 2789 | 4523 |
| Daucus carota | 4.0.0 | 497 | 7166 | 3233 | 2617 | 4412 |
| Dianthus caryophyllus | 3.0.0 | 510 | 7737 | 3286 | 2702 | 4428 |
| Dioscorea cayenensis rotundata | 4.0.0 | 524 | 13260 | 3443 | 2808 | 4569 |
| Draba nivalis | 1.0.0 | 333 | 1409 | 1901 | 1691 | 2833 |
| Elaeis guineensis | 3.0.0 | 467 | 6222 | 3041 | 2440 | 4127 |
| Eragrostis tef | 1.0.0 | 421 | 2903 | 2613 | 2239 | 3759 |
| Erythranthe guttata | 4.0.0 | 496 | 7676 | 3247 | 2665 | 4363 |
| Eucalyptus grandis | 4.0.0 | 520 | 12168 | 3406 | 2782 | 4477 |
| Eutrema salsugineum | 4.0.0 | 485 | 6730 | 3193 | 2527 | 4047 |
| Faidherbia albida | 1.0.0 | 367 | 1410 | 2071 | 1771 | 3125 |
| Fragaria vesca | 5.0.0 | 517 | 14504 | 3368 | 2726 | 4525 |
| Fragaria × ananassa | 1.0.0 | 357 | 5344 | 2166 | 1909 | 3218 |
| Ginkgo biloba | 2.0.0 | 468 | 7282 | 3160 | 2554 | 4108 |
| Glycine max | 11.0.0 | 546 | 19410 | 3543 | 2803 | 5381 |
| Gnetum montanum | 1.0.0 | 331 | 1582 | 1900 | 1693 | 2784 |
| Gossypium raimondii | 4.0.0 | 506 | 18360 | 3398 | 2765 | 4482 |
| Helianthus annuus | 3.0.0 | 524 | 11463 | 3440 | 2779 | 4623 |
| Hevea brasiliensis | 2.0.0 | 575 | 9880 | 3886 | 3187 | 5072 |
| Hordeum vulgare | 9.0.0 | 493 | 7893 | 3092 | 2519 | 4373 |
| Humulus lupulus | 3.0.0 | 526 | 12061 | 3517 | 2838 | 4585 |
| Kalanchoe fedtschenkoi | 3.0.0 | 504 | 10403 | 3312 | 2689 | 4413 |
| Kalanchoe laxiflora | 4.0.0 | 508 | 16221 | 3294 | 2670 | 4470 |
| Lactuca sativa | 2.0.0 | 519 | 14776 | 3429 | 2790 | 4541 |
| Leersia perrieri | 4.0.0 | 507 | 8095 | 3248 | 2660 | 4324 |
| Linum usitatissimum | 4.0.0 | 536 | 10564 | 3435 | 2778 | 4654 |
| Lobularia maritima | 1.0.0 | 333 | 1211 | 1938 | 1687 | 2738 |
| Lotus japonicus | 5.0.0 | 513 | 6690 | 3195 | 2593 | 4345 |
| Malus domestica | 4.0.0 | 524 | 10667 | 3485 | 2814 | 4591 |
| Manihot esculenta | 11.0.0 | 519 | 13522 | 3364 | 2718 | 4528 |
| Marchantia polymorpha | 3.0.0 | 432 | 5159 | 2926 | 2327 | 3759 |
| Medicago truncatula | 5.0.0 | 534 | 9212 | 3412 | 2773 | 4643 |
| Micromonas commoda | 4.0.0 | 325 | 2176 | 2300 | 1865 | 3118 |
| Micromonas pusilla | 4.0.0 | 323 | 2110 | 2283 | 1869 | 3133 |
| Miscanthus sinensis | 3.0.0 | 520 | 17581 | 3507 | 2813 | 4614 |
| Moringa oleifera | 1.0.0 | 312 | 887 | 1805 | 1600 | 2576 |
| Musa acuminata | 4.0.0 | 500 | 9872 | 3159 | 2539 | 4325 |
| Musa balbisiana | 2.0.0 | 492 | 6932 | 3074 | 2470 | 4268 |
| Nelumbo nucifera | 2.0.0 | 498 | 8674 | 3210 | 2588 | 4296 |
| Nicotiana tabacum | 4.0.0 | 605 | 14074 | 4008 | 3247 | 5384 |
| Nymphaea colorata | 1.0.0 | 320 | 2195 | 1858 | 1581 | 2778 |
| Olea europaea | 3.0.0 | 507 | 8601 | 3320 | 2687 | 4472 |
| Oropetium thomaeum | 4.0.0 | 489 | 5409 | 3052 | 2443 | 4256 |
| Oryza barthii | 2.0.0 | 506 | 7943 | 3306 | 2686 | 4456 |
| Oryza brachyantha | 4.0.0 | 506 | 6138 | 3217 | 2607 | 4427 |
| Oryza glaberrima | 4.0.0 | 494 | 6448 | 3162 | 2537 | 4263 |
| Oryza longistaminata | 2.0.0 | 511 | 6950 | 3274 | 2697 | 4441 |
| Oryza meridionalis | 2.0.0 | 482 | 8563 | 3119 | 2595 | 4305 |
| Oryza nivara | 2.0.0 | 508 | 8988 | 3248 | 2637 | 4384 |
| Oryza punctata | 4.0.0 | 498 | 8322 | 3197 | 2578 | 4318 |
| Oryza rufipogon | 4.0.0 | 504 | 8787 | 3279 | 2653 | 4447 |
| Oryza sativa Japonica Group | 8.0.0 | 524 | 8338 | 3439 | 2736 | 5305 |
| Ostreococcus sp. lucimarinus | 4.0.0 | 312 | 1797 | 2119 | 1743 | 3017 |
| Panicum hallii | 4.0.0 | 512 | 8553 | 3272 | 2643 | 4373 |
| Panicum virgatum | 8.0.0 | 530 | 25856 | 3492 | 2866 | 4660 |
| Persea americana americana | 1.0.0 | 318 | 1155 | 1839 | 1581 | 2680 |
| Persea americana drymifolia | 1.0.0 | 328 | 1115 | 1898 | 1662 | 2745 |
| Petunia axillaris | 3.0.0 | 570 | 8015 | 3788 | 3024 | 4898 |
| Phaseolus vulgaris | 4.0.0 | 515 | 8794 | 3280 | 2610 | 4432 |
| Phoenix dactylifera | 2.0.0 | 528 | 5908 | 3380 | 2710 | 4526 |
| Phyllostachys edulis | 2.0.0 | 520 | 12479 | 3338 | 2724 | 4521 |
| Physalis pubescens | 1.0.0 | 334 | 1362 | 1916 | 1670 | 2892 |
| Physcomitrium patens | 9.0.0 | 430 | 18964 | 3127 | 2483 | 3903 |
| Piper nigrum | 1.0.0 | 370 | 2380 | 2089 | 1829 | 3108 |
| Populus trichocarpa | 14.0.0 | 524 | 12053 | 3367 | 2703 | 4697 |
| Prunus avium | 2.0.0 | 521 | 6897 | 3326 | 2695 | 4471 |
| Prunus persica | 4.0.0 | 514 | 11142 | 3299 | 2657 | 4424 |
| Pyrus communis | 3.0.0 | 503 | 8468 | 3257 | 2625 | 4372 |
| Quercus lobata | 3.0.0 | 531 | 9710 | 3449 | 2813 | 4600 |
| Quercus suber | 2.0.0 | 542 | 15232 | 4191 | 3438 | 5112 |
| Ricinus communis | 4.0.0 | 532 | 6978 | 4034 | 3254 | 4998 |
| Rosa chinensis | 4.0.0 | 523 | 9617 | 3442 | 2811 | 4533 |
| Rosa multiflora | 3.0.0 | 530 | 13808 | 3496 | 2861 | 4655 |
| Saccharum spontaneum | 2.0.0 | 571 | 19663 | 3855 | 3121 | 5017 |
| Salvia miltiorrhiza | 4.0.0 | 516 | 7233 | 3371 | 2731 | 4462 |
| Salvia rosmarinus | 1.0.0 | 392 | 2441 | 2295 | 1936 | 3337 |
| Salvinia cucullata | 1.0.0 | 301 | 760 | 1642 | 1396 | 2447 |
| Schrenkiella parvula | 4.0.0 | 522 | 5839 | 3546 | 2841 | 4459 |
| Secale cereale | 1.0.0 | 377 | 2070 | 2175 | 1923 | 3231 |
| Selaginella moellendorffii | 9.0.0 | 445 | 5466 | 3103 | 2495 | 3941 |
| Senna tora | 2.0.0 | 345 | 1356 | 1961 | 1696 | 2982 |
| Sequoia sempervirens | 1.0.0 | 432 | 6617 | 2795 | 2366 | 3789 |
| Setaria italica | 8.0.0 | 514 | 9162 | 3293 | 2676 | 4404 |
| Setaria viridis | 4.0.0 | 518 | 10579 | 3318 | 2705 | 4471 |
| Solanum lycopersicum | 7.0.0 | 562 | 7671 | 3546 | 2870 | 4880 |
| Solanum melongena | 3.0.0 | 518 | 6997 | 3358 | 2685 | 4581 |
| Solanum pennellii | 3.0.0 | 559 | 7953 | 3714 | 2986 | 4830 |
| Solanum tuberosum | 8.0.0 | 561 | 11678 | 3591 | 2906 | 5060 |
| Sorghum bicolor | 8.0.0 | 511 | 9869 | 3319 | 2695 | 4516 |
| Sphagnum fallax | 4.0.0 | 422 | 10646 | 2979 | 2398 | 3815 |
| Spinacia oleracea | 4.0.0 | 528 | 5188 | 3451 | 2782 | 4733 |
| Spirodela polyrhiza | 6.0.0 | 469 | 4179 | 2883 | 2304 | 3976 |
| Tarenaya hassleriana | 2.0.0 | 499 | 9087 | 3251 | 2604 | 4216 |
| Theobroma cacao | 4.0.0 | 515 | 8863 | 3320 | 2686 | 4470 |
| Tidestromia suffruticosa oblongifolia | 3.0.0 | 486 | 8497 | 3106 | 2503 | 4235 |
| Trifolium pratense | 4.0.0 | 575 | 9072 | 3796 | 3040 | 4923 |
| Triticum aestivum | 4.0.0 | 576 | 30897 | 3888 | 3158 | 5116 |
| Triticum urartu | 7.0.0 | 495 | 11450 | 3312 | 2695 | 4440 |
| Vanilla planifolia | 1.0.0 | 310 | 1069 | 1740 | 1545 | 2504 |
| Vigna subterranea | 1.0.0 | 361 | 1400 | 2074 | 1771 | 3083 |
| Vitis vinifera | 11.0.0 | 535 | 9360 | 3471 | 2834 | 4753 |
| Volvox carteri | 4.0.0 | 358 | 3117 | 2732 | 2115 | 3442 |
| Zea mays mays | 12.0.0 | 512 | 16347 | 3475 | 2769 | 5238 |
| Zostera marina | 5.0.0 | 449 | 4494 | 2859 | 2284 | 3774 |


